ID: | 6300 |
---|---|
Name: | Sunshine |
Other Names: | LSD Filze; LSD Blotter |
HPLC:The HPLC Lab Test | |
|
Test Date: | Jun 06, 2018 |
---|---|
Pub. Date: | Jun 08, 2018 |
Src Location: | Bern, Switzerland |
Submitter Loc: | Bern, -- Switzerland |
Color: | Multicolor |
Size: | 8.30 x 8.30 |
Data Source: | rave it safe |
Tested by: | DIB / DIB+ |
Lab's ID: | SP:201806-11 |
A 5x5 dose unit sample depicts a sun rising or setting over water. Predominant colors are red, pink, yellow, blue and black.