Test Result Statistics: Samples Sold as Ecstasy, Molly, MDMA : Summary Data

Samples Containing 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996   Totals
MDMA Only 16.5 27.2 23.4 23.7 26.0 49.4 54.8 48.9 47.2 33.4 23.8 28.1 24.3 17.3 24.7 8.7 15.2 17.6 30.4 28.7 11.3 37.8 33.3 49.7 45.6 50.7 0 0 6.1 30.9
MDMA + Something 2.4 1.8 3.9 2.9 3.9 4.6 6.7 5.3 7.3 6.6 10.8 13.1 16.1 18.3 20.2 26.1 39.1 45.6 54.3 35.3 33.3 17.9 19.0 10.5 4.5 7.2 0 0 60.6 6.3
No MDMA 1.4 2.7 4.0 4.9 4.1 5.3 8.8 10.1 9.5 15.2 31.0 32.9 39.0 37.7 37.1 60.1 45.7 36.8 15.2 36.0 55.3 44.2 47.7 39.8 49.8 42.0 0 0 33.3 11.4
No Chemicals Detected 0.0 0.0 0.2 0.0 0.2 0.2 0.1 0.6 0.1 0.8 0.5 2.9 0.7 0.7 1.7 0.7 0.0 5.9 2.2 2.2 1.9 4.5 9.3 7.8 6.9 7.2 0 0 0.0 0.7
Ecstasy-like Chemicals 1.4 1.4 3.1 2.5 3.0 2.9 5.3 4.3 4.1 6.3 9.5 8.0 12.1 4.3 5.1 5.8 6.5 5.9 6.5 11.8 54.1 10.3 15.7 11.1 6.6 7.2 0 0 18.2 4.4
Psychedelics 0.0 0.1 0.3 0.3 0.5 0.8 1.8 1.6 1.1 1.3 0.8 1.0 7.2 5.7 2.8 0.7 2.2 0.0 0.0 0.0 0.0 0.6 2.3 0.3 0.9 0.0 0 0 0.0 0.8
Cannabinoids 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0 0 0.0 0.0
Dissociatives 0.5 0.3 0.3 0.3 0.2 0.2 0.3 0.2 0.2 0.5 1.0 1.0 0.7 0.0 1.7 8.7 8.7 23.5 13.0 11.8 0.6 10.3 10.0 11.7 18.0 23.2 0 0 12.1 1.4
Stimulants 1.2 1.2 2.6 2.8 2.6 3.9 4.3 5.4 6.0 8.0 19.5 25.9 31.8 44.7 41.0 79.0 73.9 55.9 58.7 39.0 46.5 37.2 35.0 21.4 24.3 14.5 0 0 24.2 8.4
Depressants/Tranquilizers 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.3 0.2 0.8 0.3 0.7 1.3 0.6 2.9 0.0 5.9 10.9 3.7 0.6 1.9 1.7 1.2 2.7 0.0 0 0 0.0 0.3
Opioids 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.1 0.2 0.3 0.2 0.3 0.3 0.0 1.1 0.7 0.0 2.9 2.2 2.2 0.0 0.6 0.7 0.0 0.0 0.0 0 0 0.0 0.1
Non-Psychoactive Substances 0.0 0.0 0.0 0.0 0.1 0.1 0.3 0.4 0.4 0.6 0.8 1.6 2.3 3.7 4.5 2.2 8.7 16.2 21.7 2.2 5.0 5.1 5.0 5.1 6.6 5.8 0 0 9.1 0.8
Unidentified Substance 0.1 0.2 0.3 0.5 0.1 0.3 0.9 0.4 1.2 1.4 0.2 0.6 5.9 2.7 1.1 0.0 0.0 1.5 2.2 2.9 3.8 5.8 2.3 2.1 3.3 0.0 0 0 81.8 0.9
Not Sold as Ecstasy 79.6 68.3 68.6 68.4 66.0 40.8 29.7 35.7 36.0 44.8 34.5 25.9 20.7 26.7 18.0 5.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 51.4
Totals: 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 0 0 100.0 100.0


Notes about above table
The following the list of substances associated with each 'grouping' (row)


Please note that the data from the DrugsData (formerly EcstasyData) testing project is not necessarily representative of what is available in the underground markets. Most samples are voluntarily submitted by harm reduction workers or individuals and the data will naturally have unknowable sampling biases. These statistics are provided as an overview of the data for this project and cannot be generalized to any other dataset or given market.