Test Date: | Aug 01, 2014 |
---|---|
Pub. Date: | Aug 01, 2014 |
Src Location: | Dearborn, MI |
Submitter Loc: | Dearborn, MI United States |
Color: | White |
Size: | 619 mg, 5.60 mm x 7.30 mm |
Data Source: | DrugsData (EcstasyData) |
Tested by: | DDL |
Lab's ID: | 20140700086 |
I found someone else who had gotten these same tablets in Detroit area.
The lab also didn't find any of the normal 'dietary supplement' marker chemicals like palmitic acid, steric acid, or the like. The lab did not find anything via GC or MS.
If the submitter sees this, please email us with more info about what type of allergic reaction you experienced.