ID: | 19879 |
---|---|
Name: | Acid Tab |
Other Names: | Flower Blotter |
UniqueCode:Unique Lookup Code is an alphanumeric string created by the submitter and included with the sample so anonymously submitted samples can be positively identified as the submitter's sample. | FLWR8 |
Marquis:The Marquis Test is a reagent field test conducted by placing a drop of reagent liquid onto a small sample of the material being tested. The chemicals in the reagent react differently with different chemicals, turning a variety of colors based on the what is in the material being tested. | No Reaction |
Liebermann | Light Brown |
Froehde | Gray / Grey |
Ehrlich | Purple |
GC/MS:The GC/MS Lab Test | |
Submitter notes that (prior to sending): 'My at home test indicated LSD but 20 min later the color went very dark'.