ID: | 19763 |
---|---|
Name: | Pink Powder |
Other Names: | Tusi |
HPLC:![]() |
|
Test Date: | Mar 29, 2024 |
---|---|
Pub. Date: | Apr 24, 2024 |
Src Location: | Bern, Switzerland |
Submitter Loc: | Bern, -- Switzerland |
Color: | Red / Pink |
Size: | - |
Data Source: | SaferParty.ch |
Tested by: | Mobile Unit |
Lab's ID: | SP:202404-26 |
MDMA: 6.6 %
Caffeine: 23.3 %
Lidocaine: 24.6 %
Analyzed by SaferParty (Switzerland) in March 2024.