ID: | 19141 |
---|---|
Name: | Heroin |
Other Names: | |
UniqueCode:Unique Lookup Code is an alphanumeric string created by the submitter and included with the sample so anonymously submitted samples can be positively identified as the submitter's sample. | AC2024C009 |
Marquis:The Marquis Test is a reagent field test conducted by placing a drop of reagent liquid onto a small sample of the material being tested. The chemicals in the reagent react differently with different chemicals, turning a variety of colors based on the what is in the material being tested. | Magenta - Reddish Purple |
Liebermann | Brown |
Froehde | Magenta - Reddish Purple |
Fentanyl Test Strip (FTS): | Negative |
Benzodiazepine Test Strip | Negative |
Xylazine Test Strip | Negative |
GC/MS:The GC/MS Lab Test | |