ID: | 16985 |
---|---|
Name: | Gold Bar |
Other Names: | |
HPLC:The HPLC Lab Test | |
|
Test Date: | Jun 28, 2023 |
---|---|
Pub. Date: | Aug 23, 2023 |
Src Location: | Bern, Switzerland |
Submitter Loc: | Bern, -- Switzerland |
Color: | Beige / Tan |
Size: | 359.5 mg, 11.20 mm x 7.20 mm x 4.4 mm |
Data Source: | SaferParty.ch |
Tested by: | DIB / DIB+ |
Lab's ID: | SP:202308-62 |
Analyzed by SaferParty (Switzerland) in June 2023.